Usage Statistics for associated-labels.com

Summary Period: July 2019
Generated 01-Aug-2019 23:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 139565
Total Files 126294
Total Pages 40346
Total Visits 10329
Total KBytes 6184537
Total Unique Sites 8231
Total Unique URLs 1957
Total Unique Referrers 2032
Total Unique User Agents 974
. Avg Max
Hits per Hour 187 4025
Hits per Day 4502 12853
Files per Day 4074 12079
Pages per Day 1301 2386
Visits per Day 333 460
KBytes per Day 199501 694323
Hits by Response Code
Code 200 - OK 126294
Code 206 - Partial Content 493
Code 301 - Moved Permanently 2961
Code 302 - Found 631
Code 304 - Not Modified 2450
Code 400 - Bad Request 38
Code 403 - Forbidden 44
Code 404 - Not Found 6483
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 55
Code 500 - Internal Server Error 105
Code 504 - Gateway Timeout 10

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2930 2.10% 2293 1.82% 982 2.43% 281 2.72% 309 3.75% 86813 1.40%
2 4677 3.35% 4220 3.34% 897 2.22% 332 3.21% 389 4.73% 160401 2.59%
3 5605 4.02% 4965 3.93% 1036 2.57% 394 3.81% 475 5.77% 184383 2.98%
4 3977 2.85% 3578 2.83% 1002 2.48% 343 3.32% 380 4.62% 176756 2.86%
5 4180 3.00% 3629 2.87% 910 2.26% 367 3.55% 419 5.09% 210358 3.40%
6 2734 1.96% 2489 1.97% 761 1.89% 243 2.35% 325 3.95% 239953 3.88%
7 1893 1.36% 1689 1.34% 640 1.59% 241 2.33% 237 2.88% 63884 1.03%
8 4838 3.47% 4247 3.36% 1382 3.43% 295 2.86% 366 4.45% 151040 2.44%
9 5843 4.19% 5337 4.23% 1167 2.89% 447 4.33% 557 6.77% 217676 3.52%
10 5147 3.69% 4544 3.60% 1287 3.19% 330 3.19% 424 5.15% 197371 3.19%
11 5576 4.00% 5147 4.08% 1121 2.78% 312 3.02% 433 5.26% 219589 3.55%
12 4454 3.19% 4005 3.17% 1199 2.97% 292 2.83% 375 4.56% 272997 4.41%
13 2732 1.96% 2395 1.90% 1014 2.51% 222 2.15% 273 3.32% 110909 1.79%
14 2200 1.58% 1811 1.43% 928 2.30% 244 2.36% 270 3.28% 100664 1.63%
15 12853 9.21% 12079 9.56% 1291 3.20% 343 3.32% 433 5.26% 694323 11.23%
16 4534 3.25% 3994 3.16% 1193 2.96% 332 3.21% 476 5.78% 241413 3.90%
17 4949 3.55% 4539 3.59% 1169 2.90% 313 3.03% 382 4.64% 207848 3.36%
18 5120 3.67% 4614 3.65% 1366 3.39% 375 3.63% 479 5.82% 348291 5.63%
19 4405 3.16% 3679 2.91% 1721 4.27% 414 4.01% 435 5.28% 159063 2.57%
20 3088 2.21% 2855 2.26% 2386 5.91% 283 2.74% 259 3.15% 222218 3.59%
21 2984 2.14% 2767 2.19% 1991 4.93% 284 2.75% 274 3.33% 167225 2.70%
22 4333 3.10% 4022 3.18% 1323 3.28% 321 3.11% 405 4.92% 191469 3.10%
23 5270 3.78% 4800 3.80% 1663 4.12% 441 4.27% 484 5.88% 232693 3.76%
24 5287 3.79% 4892 3.87% 1427 3.54% 447 4.33% 472 5.73% 189709 3.07%
25 5279 3.78% 4873 3.86% 1669 4.14% 460 4.45% 497 6.04% 165518 2.68%
26 3654 2.62% 3377 2.67% 1275 3.16% 395 3.82% 395 4.80% 177978 2.88%
27 2540 1.82% 2331 1.85% 1193 2.96% 258 2.50% 279 3.39% 119323 1.93%
28 3122 2.24% 2872 2.27% 1603 3.97% 249 2.41% 270 3.28% 117761 1.90%
29 5681 4.07% 5348 4.23% 1787 4.43% 385 3.73% 517 6.28% 233983 3.78%
30 5209 3.73% 4729 3.74% 1572 3.90% 390 3.78% 487 5.92% 143074 2.31%
31 4471 3.20% 4174 3.30% 1391 3.45% 365 3.53% 409 4.97% 179854 2.91%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4306 3.09% 123 3823 3.03% 63 1965 4.87% 5265 163229 2.64%
1 128 3991 2.86% 114 3563 2.82% 42 1330 3.30% 6705 207842 3.36%
2 127 3948 2.83% 112 3485 2.76% 46 1448 3.59% 8522 264185 4.27%
3 103 3201 2.29% 92 2859 2.26% 45 1402 3.47% 4579 141940 2.30%
4 128 3972 2.85% 115 3578 2.83% 53 1648 4.08% 6202 192263 3.11%
5 116 3608 2.59% 102 3184 2.52% 54 1687 4.18% 5424 168153 2.72%
6 101 3139 2.25% 88 2741 2.17% 50 1565 3.88% 4542 140807 2.28%
7 105 3270 2.34% 92 2852 2.26% 44 1384 3.43% 4827 149644 2.42%
8 117 3657 2.62% 107 3334 2.64% 46 1436 3.56% 5990 185699 3.00%
9 127 3945 2.83% 114 3547 2.81% 51 1586 3.93% 5424 168150 2.72%
10 197 6114 4.38% 174 5414 4.29% 55 1708 4.23% 9323 289008 4.67%
11 231 7190 5.15% 205 6360 5.04% 60 1890 4.68% 7963 246868 3.99%
12 284 8831 6.33% 262 8134 6.44% 58 1824 4.52% 13791 427514 6.91%
13 328 10174 7.29% 300 9330 7.39% 62 1944 4.82% 14104 437210 7.07%
14 317 9847 7.06% 286 8890 7.04% 62 1925 4.77% 12808 397048 6.42%
15 429 13309 9.54% 405 12580 9.96% 64 2003 4.96% 20940 649135 10.50%
16 325 10104 7.24% 308 9556 7.57% 57 1772 4.39% 16693 517492 8.37%
17 292 9081 6.51% 268 8335 6.60% 62 1923 4.77% 10585 328139 5.31%
18 209 6504 4.66% 189 5878 4.65% 56 1753 4.34% 7621 236251 3.82%
19 172 5338 3.82% 155 4808 3.81% 59 1834 4.55% 6342 196611 3.18%
20 123 3821 2.74% 111 3457 2.74% 43 1348 3.34% 5483 169986 2.75%
21 135 4212 3.02% 119 3708 2.94% 52 1629 4.04% 5785 179341 2.90%
22 131 4085 2.93% 114 3549 2.81% 54 1680 4.16% 5683 176162 2.85%
23 126 3918 2.81% 107 3329 2.64% 53 1662 4.12% 4899 151859 2.46%

Top 30 of 1957 Total URLs
# Hits KBytes URL
1 14461 10.36% 210954 3.41% /
2 7441 5.33% 929048 15.02% /stats/usage_201904.html
3 6204 4.45% 26418 0.43% /wp/wp-admin/admin-ajax.php
4 3349 2.40% 2828 0.05% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/nivo-slider.css
5 2060 1.48% 9388 0.15% /wp/wp-login.php
6 1817 1.30% 5223 0.08% /wp/wp-content/plugins/social-pug/assets/css/style-frontend.css
7 1817 1.30% 1641 0.03% /wp/wp-content/plugins/social-pug/assets/js/front-end.js
8 1814 1.30% 61805 1.00% /wp/wp-includes/js/jquery/jquery.js
9 1806 1.29% 8559 0.14% /wp/wp-includes/css/dist/block-library/style.min.css
10 1778 1.27% 729 0.01% /wp/wp-content/plugins/jquery-collapse-o-matic/light_style.css
11 1767 1.27% 7851 0.13% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
12 1754 1.26% 5694 0.09% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js
13 1749 1.25% 1305 0.02% /wp/wp-includes/js/wp-embed.min.js
14 1744 1.25% 844 0.01% /wp/wp-content/plugins/simple-nivo-slider/styles.css
15 1725 1.24% 8463 0.14% /wp/wp-content/plugins/announcement-bar/css/style.css
16 1721 1.23% 6874 0.11% /wp/wp-includes/js/jquery/jquery-migrate.min.js
17 1715 1.23% 1310 0.02% /wp/wp-content/plugins/gravity-forms-placeholder-support-add-on/gfplaceholderaddon.js
18 1705 1.22% 392 0.01% /wp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
19 1702 1.22% 1280 0.02% /wp/wp-content/themes/associated_labels/js/main.js
20 1701 1.22% 2234 0.04% /wp/wp-content/themes/associated_labels/js/collapse.js
21 1687 1.21% 8115 0.13% /wp/wp-content/themes/associated_labels/style.css
22 1649 1.18% 7524 0.12% /wp/wp-includes/js/wp-emoji-release.min.js
23 1611 1.15% 127 0.00% /robots.txt
24 1339 0.96% 30714 0.50% /feed/
25 718 0.51% 9198 0.15% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
26 693 0.50% 327 0.01% /wp/wp-content/plugins/gravityforms/css/formreset.min.css
27 689 0.49% 878 0.01% /wp/wp-content/plugins/gravityforms/css/browsers.min.css
28 683 0.49% 2628 0.04% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css
29 615 0.44% 16389 0.27% /contact-us/
30 499 0.36% 15273 0.25% /what-we-do/

Top 10 of 1957 Total URLs By KBytes
# Hits KBytes URL
1 7441 5.33% 929048 15.02% /stats/usage_201904.html
2 14461 10.36% 210954 3.41% /
3 62 0.04% 114292 1.85% /wp-load.php
4 301 0.22% 79414 1.28% /wp/wp-admin/post.php
5 1814 1.30% 61805 1.00% /wp/wp-includes/js/jquery/jquery.js
6 23 0.02% 33562 0.54% /wp/wp-content/uploads/2016/05/1461694766696.jpeg
7 191 0.14% 32002 0.52% /wp/wp-admin/edit.php
8 1339 0.96% 30714 0.50% /feed/
9 6204 4.45% 26418 0.43% /wp/wp-admin/admin-ajax.php
10 344 0.25% 19699 0.32% /news/

Top 10 of 702 Total Entry Pages
# Hits Visits URL
1 14461 10.36% 3770 40.11% /
2 1339 0.96% 995 10.59% /feed/
3 615 0.44% 151 1.61% /contact-us/
4 499 0.36% 124 1.32% /what-we-do/
5 182 0.13% 113 1.20% /what-we-do/special-services/2d-barcodes/
6 344 0.25% 101 1.07% /news/
7 284 0.20% 99 1.05% /what-we-do/stand-up-pouches/
8 112 0.08% 82 0.87% /news/the-bees-knees/
9 225 0.16% 82 0.87% /what-we-do/special-services/
10 319 0.23% 69 0.73% /what-we-do/flexible-packaging/

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 14461 10.36% 3290 33.69% /
2 1339 0.96% 1150 11.78% /feed/
3 615 0.44% 262 2.68% /contact-us/
4 499 0.36% 149 1.53% /what-we-do/
5 284 0.20% 125 1.28% /what-we-do/stand-up-pouches/
6 344 0.25% 123 1.26% /news/
7 182 0.13% 112 1.15% /what-we-do/special-services/2d-barcodes/
8 121 0.09% 101 1.03% /news/how-do-we-get-it-right/
9 319 0.23% 97 0.99% /what-we-do/flexible-packaging/
10 112 0.08% 90 0.92% /news/the-bees-knees/

Top 30 of 8231 Total Sites
# Hits Files KBytes Visits Hostname
1 14288 10.24% 12210 9.67% 582435 9.42% 95 0.92% 184.71.157.42
2 8743 6.26% 8741 6.92% 188 0.00% 3 0.03% engine16.uptimerobot.com
3 8295 5.94% 8186 6.48% 502510 8.13% 20 0.19% s75-156-11-29.bc.hsia.telus.net
4 2257 1.62% 2257 1.79% 281836 4.56% 3 0.03% 199.116.115.132
5 1592 1.14% 1592 1.26% 198796 3.21% 1 0.01% 199.116.115.136
6 1529 1.10% 1529 1.21% 190929 3.09% 3 0.03% 199.116.115.133
7 752 0.54% 575 0.46% 39862 0.64% 82 0.79% crawl-66-249-64-23.googlebot.com
8 747 0.54% 747 0.59% 27901 0.45% 5 0.05% 134-249-168-133.broadband.kyivstar.net
9 703 0.50% 377 0.30% 19304 0.31% 80 0.77% crawl-66-249-69-120.googlebot.com
10 673 0.48% 505 0.40% 13706 0.22% 49 0.47% 113.77.86.15
11 607 0.43% 600 0.48% 8450 0.14% 2 0.02% d154-5-235-125.bchsia.telus.net
12 587 0.42% 327 0.26% 17816 0.29% 70 0.68% crawl-66-249-69-122.googlebot.com
13 549 0.39% 549 0.43% 68555 1.11% 2 0.02% 199.116.115.145
14 517 0.37% 354 0.28% 20157 0.33% 73 0.71% crawl-66-249-64-24.googlebot.com
15 499 0.36% 207 0.16% 8230 0.13% 1 0.01% 38.104.216.54
16 466 0.33% 466 0.37% 11441 0.18% 461 4.46% static.42.39.76.144.clients.your-server.de
17 461 0.33% 449 0.36% 16798 0.27% 167 1.62% mail.ess.barracuda.com
18 408 0.29% 268 0.21% 19035 0.31% 71 0.69% crawl-66-249-64-25.googlebot.com
19 402 0.29% 216 0.17% 40413 0.65% 89 0.86% crawl-66-249-69-124.googlebot.com
20 365 0.26% 272 0.22% 7411 0.12% 16 0.15% 113.77.84.23
21 361 0.26% 361 0.29% 45079 0.73% 5 0.05% 199.116.115.141
22 342 0.25% 49 0.04% 7564 0.12% 20 0.19% crawl-66-249-73-194.googlebot.com
23 328 0.24% 307 0.24% 3535 0.06% 23 0.22% hn.kd.ny.adsl
24 306 0.22% 42 0.03% 6775 0.11% 19 0.18% crawl-66-249-73-196.googlebot.com
25 298 0.21% 224 0.18% 6094 0.10% 13 0.13% 119.128.172.99
26 286 0.20% 44 0.03% 9925 0.16% 18 0.17% 160.116.15.131
27 285 0.20% 285 0.23% 35589 0.58% 1 0.01% 104.200.153.100
28 270 0.19% 32 0.03% 5895 0.10% 18 0.17% crawl-66-249-73-198.googlebot.com
29 256 0.18% 225 0.18% 8027 0.13% 1 0.01% static.88-198-158-233.clients.your-server.de
30 247 0.18% 242 0.19% 4002 0.06% 6 0.06% unallocated-static.rogers.com

Top 10 of 8231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14288 10.24% 12210 9.67% 582435 9.42% 95 0.92% 184.71.157.42
2 8295 5.94% 8186 6.48% 502510 8.13% 20 0.19% s75-156-11-29.bc.hsia.telus.net
3 2257 1.62% 2257 1.79% 281836 4.56% 3 0.03% 199.116.115.132
4 1592 1.14% 1592 1.26% 198796 3.21% 1 0.01% 199.116.115.136
5 1529 1.10% 1529 1.21% 190929 3.09% 3 0.03% 199.116.115.133
6 549 0.39% 549 0.43% 68555 1.11% 2 0.02% 199.116.115.145
7 20 0.01% 20 0.02% 47819 0.77% 0 0.00% lns1.brandwatch.net
8 361 0.26% 361 0.29% 45079 0.73% 5 0.05% 199.116.115.141
9 2 0.00% 2 0.00% 40912 0.66% 0 0.00% static.190.14.251.148.clients.your-server.de
10 402 0.29% 216 0.17% 40413 0.65% 89 0.86% crawl-66-249-69-124.googlebot.com

Top 30 of 2032 Total Referrers
# Hits Referrer
1 31959 22.90% - (Direct Request)
2 2405 1.72% https://www.google.com/
3 375 0.27% https://olymptrade.broker/
4 372 0.27% https://olymptrade.broker/olymp-trade-login/
5 191 0.14% http://canadianjpharmacy.com/
6 182 0.13% http://cialisb.com/
7 156 0.11% https://www.google.ca/
8 152 0.11% https://www.google.com
9 90 0.06% https://www.bing.com/
10 62 0.04% http://site.ru
11 42 0.03% http://m.facebook.com
12 37 0.03% http://www.baidu.com/
13 36 0.03% http://www.google.com/
14 26 0.02% https://www.google.co.in/
15 26 0.02% https://www.google.co.uk/
16 25 0.02% http://m.facebook.com/
17 22 0.02% https://translate.googleusercontent.com/translate_c
18 21 0.02% http://associatedlabelsandpackaging.com/wp-admin/admin-post.php
19 20 0.01% http://toolbox2.tugboatgroup.com/sites
20 19 0.01% http://associatedlabelsandpackaging.com/wp-admin/admin-ajax.php
21 17 0.01% http://www.google.com/url
22 17 0.01% https://images.search.yahoo.com/
23 16 0.01% http://viagraawithoutdoctor.com/
24 16 0.01% https://cn.bing.com/
25 14 0.01% https://www.rxbodybuilders.com/pre-exhaust-thigh-training-methods
26 13 0.01% http://associatedlabelsandpackaging.com
27 13 0.01% http://canadianmpharmacy.com/
28 13 0.01% http://www.roids.online/kalpa
29 13 0.01% https://hypestat.com/info/growxxl.com
30 13 0.01% https://kalpapharm.com.clearwebstats.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% all qr code
2 1 33.33% kale habsi

Top 15 of 974 Total User Agents
# Hits User Agent
1 26104 18.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14336 10.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/6
3 8747 6.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
4 7722 5.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/5
5 7523 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7436 5.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 4206 3.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 3723 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
9 3689 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2855 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/5
11 1711 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1548 1.11% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Versi
13 1518 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 1489 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
15 1477 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001

Usage by Country for July 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 56779 40.68% 50804 40.23% 2910621 47.06% Unresolved/Unknown
2 38972 27.92% 34181 27.06% 1225493 19.82% US Commercial
3 32230 23.09% 30772 24.37% 1369202 22.14% Network
4 3543 2.54% 3420 2.71% 122989 1.99% Canada
5 1327 0.95% 1224 0.97% 134983 2.18% Germany
6 1019 0.73% 951 0.75% 34448 0.56% India
7 893 0.64% 749 0.59% 43053 0.70% Czech Republic
8 407 0.29% 382 0.30% 33094 0.54% Australia
9 366 0.26% 346 0.27% 24005 0.39% Brazil
10 340 0.24% 293 0.23% 5454 0.09% Ukraine
11 266 0.19% 73 0.06% 4662 0.08% China
12 250 0.18% 236 0.19% 25006 0.40% Japan
13 239 0.17% 188 0.15% 27841 0.45% Russian Federation
14 169 0.12% 130 0.10% 4208 0.07% Non-Profit Organization
15 161 0.12% 154 0.12% 6629 0.11% Singapore
16 151 0.11% 141 0.11% 3912 0.06% Indonesia
17 144 0.10% 129 0.10% 21750 0.35% Italy
18 131 0.09% 126 0.10% 12414 0.20% United Kingdom
19 122 0.09% 110 0.09% 6688 0.11% Thailand
20 106 0.08% 104 0.08% 4006 0.06% Viet Nam
21 104 0.07% 98 0.08% 7410 0.12% Netherlands
22 94 0.07% 73 0.06% 23807 0.38% Poland
23 89 0.06% 82 0.06% 14540 0.24% US Government
24 86 0.06% 84 0.07% 6835 0.11% Israel
25 85 0.06% 80 0.06% 10510 0.17% France
26 76 0.05% 38 0.03% 159 0.00% Azerbaijan
27 62 0.04% 58 0.05% 3116 0.05% Old style Arpanet (arpa)
28 59 0.04% 56 0.04% 4002 0.06% Colombia
29 58 0.04% 57 0.05% 1081 0.02% United States
30 56 0.04% 53 0.04% 3870 0.06% Argentina


Generated by Webalizer Version 2.01