Usage Statistics for associated-labels.com

Summary Period: January 2019
Generated 01-Feb-2019 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 108327
Total Files 98717
Total Pages 25632
Total Visits 8936
Total KBytes 4927435
Total Unique Sites 8342
Total Unique URLs 1530
Total Unique Referrers 967
Total Unique User Agents 1034
. Avg Max
Hits per Hour 145 1415
Hits per Day 3494 5691
Files per Day 3184 5016
Pages per Day 826 1571
Visits per Day 288 697
KBytes per Day 158950 273128
Hits by Response Code
Code 200 - OK 98717
Code 206 - Partial Content 414
Code 301 - Moved Permanently 2669
Code 302 - Found 786
Code 304 - Not Modified 506
Code 400 - Bad Request 5
Code 403 - Forbidden 60
Code 404 - Not Found 4889
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 277
Code 504 - Gateway Timeout 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1259 1.16% 1127 1.14% 529 2.06% 138 1.54% 172 2.06% 43623 0.89%
2 2858 2.64% 2683 2.72% 653 2.55% 224 2.51% 325 3.90% 121863 2.47%
3 3126 2.89% 2906 2.94% 880 3.43% 284 3.18% 320 3.84% 135170 2.74%
4 2886 2.66% 2739 2.77% 923 3.60% 317 3.55% 377 4.52% 173065 3.51%
5 1447 1.34% 1344 1.36% 781 3.05% 234 2.62% 268 3.21% 50771 1.03%
6 1827 1.69% 1669 1.69% 615 2.40% 217 2.43% 274 3.28% 94758 1.92%
7 2887 2.67% 2671 2.71% 678 2.65% 265 2.97% 371 4.45% 157305 3.19%
8 3183 2.94% 2984 3.02% 858 3.35% 280 3.13% 376 4.51% 227195 4.61%
9 3485 3.22% 3262 3.30% 732 2.86% 259 2.90% 346 4.15% 179535 3.64%
10 3652 3.37% 3236 3.28% 664 2.59% 284 3.18% 365 4.38% 198835 4.04%
11 4340 4.01% 3894 3.94% 998 3.89% 263 2.94% 377 4.52% 187954 3.81%
12 2669 2.46% 2439 2.47% 534 2.08% 262 2.93% 287 3.44% 88105 1.79%
13 2885 2.66% 2698 2.73% 429 1.67% 273 3.06% 325 3.90% 122686 2.49%
14 5362 4.95% 5016 5.08% 1114 4.35% 319 3.57% 360 4.32% 268226 5.44%
15 3406 3.14% 3074 3.11% 766 2.99% 239 2.67% 378 4.53% 189458 3.84%
16 4641 4.28% 4347 4.40% 1018 3.97% 270 3.02% 420 5.03% 237677 4.82%
17 3278 3.03% 3044 3.08% 779 3.04% 255 2.85% 367 4.40% 175099 3.55%
18 3388 3.13% 3076 3.12% 979 3.82% 306 3.42% 405 4.85% 205924 4.18%
19 1700 1.57% 1442 1.46% 698 2.72% 247 2.76% 244 2.92% 101621 2.06%
20 1561 1.44% 1441 1.46% 587 2.29% 265 2.97% 267 3.20% 79154 1.61%
21 3777 3.49% 3492 3.54% 787 3.07% 317 3.55% 359 4.30% 180566 3.66%
22 3766 3.48% 3425 3.47% 848 3.31% 299 3.35% 399 4.78% 152765 3.10%
23 4121 3.80% 3718 3.77% 942 3.68% 278 3.11% 395 4.74% 158060 3.21%
24 3223 2.98% 3012 3.05% 665 2.59% 303 3.39% 377 4.52% 131657 2.67%
25 5492 5.07% 5012 5.08% 1085 4.23% 297 3.32% 390 4.68% 273128 5.54%
26 3472 3.21% 3203 3.24% 616 2.40% 172 1.92% 433 5.19% 116759 2.37%
27 4824 4.45% 4591 4.65% 1480 5.77% 530 5.93% 839 10.06% 155448 3.15%
28 5122 4.73% 4671 4.73% 905 3.53% 334 3.74% 481 5.77% 172252 3.50%
29 5691 5.25% 4878 4.94% 1571 6.13% 697 7.80% 902 10.81% 203448 4.13%
30 4507 4.16% 3820 3.87% 742 2.89% 264 2.95% 483 5.79% 158761 3.22%
31 4492 4.15% 3803 3.85% 776 3.03% 282 3.16% 479 5.74% 186566 3.79%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7551 6.97% 231 7161 7.25% 30 935 3.65% 7326 227100 4.61%
1 141 4399 4.06% 133 4124 4.18% 29 902 3.52% 5548 171982 3.49%
2 98 3038 2.80% 89 2779 2.82% 28 873 3.41% 4588 142223 2.89%
3 86 2689 2.48% 78 2445 2.48% 26 828 3.23% 3384 104918 2.13%
4 100 3109 2.87% 92 2863 2.90% 30 960 3.75% 5984 185507 3.76%
5 88 2736 2.53% 80 2509 2.54% 24 766 2.99% 5585 173132 3.51%
6 124 3864 3.57% 110 3411 3.46% 50 1567 6.11% 6599 204582 4.15%
7 98 3053 2.82% 81 2532 2.56% 24 748 2.92% 4344 134671 2.73%
8 100 3104 2.87% 85 2647 2.68% 29 907 3.54% 4819 149399 3.03%
9 103 3194 2.95% 86 2690 2.72% 30 931 3.63% 7058 218786 4.44%
10 122 3808 3.52% 109 3397 3.44% 28 891 3.48% 7570 234662 4.76%
11 131 4088 3.77% 119 3712 3.76% 28 878 3.43% 8888 275538 5.59%
12 192 5961 5.50% 174 5419 5.49% 40 1258 4.91% 7541 233765 4.74%
13 210 6510 6.01% 193 5987 6.06% 42 1324 5.17% 9800 303796 6.17%
14 197 6119 5.65% 181 5628 5.70% 35 1087 4.24% 10229 317111 6.44%
15 180 5587 5.16% 166 5148 5.21% 34 1064 4.15% 8494 263310 5.34%
16 238 7398 6.83% 221 6864 6.95% 54 1704 6.65% 9165 284119 5.77%
17 230 7137 6.59% 211 6556 6.64% 54 1700 6.63% 8065 250009 5.07%
18 173 5384 4.97% 158 4916 4.98% 36 1137 4.44% 8596 266470 5.41%
19 152 4716 4.35% 137 4261 4.32% 35 1104 4.31% 6125 189885 3.85%
20 132 4113 3.80% 119 3702 3.75% 39 1232 4.81% 5549 172016 3.49%
21 120 3720 3.43% 111 3451 3.50% 31 987 3.85% 4313 133711 2.71%
22 129 4013 3.70% 120 3737 3.79% 33 1037 4.05% 4778 148131 3.01%
23 97 3036 2.80% 89 2778 2.81% 26 812 3.17% 4600 142612 2.89%

Top 30 of 1530 Total URLs
# Hits KBytes URL
1 12921 11.93% 210508 4.27% /
2 4679 4.32% 17394 0.35% /wp/wp-login.php
3 3620 3.34% 7532 0.15% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/nivo-slider.css
4 2000 1.85% 720 0.01% /wp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
5 1884 1.74% 7970 0.16% /wordpress/wp-login.php
6 1755 1.62% 139 0.00% /robots.txt
7 1746 1.61% 1850 0.04% /wp/wp-content/plugins/jquery-collapse-o-matic/light_style.css
8 1737 1.60% 30399 0.62% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
9 1725 1.59% 2348 0.05% /wp/wp-includes/js/wp-embed.min.js
10 1718 1.59% 1987 0.04% /wp/wp-content/plugins/simple-nivo-slider/styles.css
11 1713 1.58% 19883 0.40% /wp/wp-includes/js/wp-emoji-release.min.js
12 1707 1.58% 3085 0.06% /wp/wp-content/plugins/gravity-forms-placeholder-support-add-on/gfplaceholderaddon.js
13 1705 1.57% 50342 1.02% /wp/wp-content/plugins/announcement-bar/css/style.css
14 1704 1.57% 20924 0.42% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js
15 1700 1.57% 33648 0.68% /wp/wp-content/themes/associated_labels/style.css
16 1688 1.56% 7308 0.15% /wp/wp-content/themes/associated_labels/js/collapse.js
17 1688 1.56% 3508 0.07% /wp/wp-content/themes/associated_labels/js/main.js
18 1685 1.56% 16488 0.33% /wp/wp-includes/js/jquery/jquery-migrate.min.js
19 1682 1.55% 159158 3.23% /wp/wp-includes/js/jquery/jquery.js
20 812 0.75% 23338 0.47% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css
21 810 0.75% 2970 0.06% /wp/wp-content/plugins/gravityforms/css/formreset.min.css
22 810 0.75% 56609 1.15% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
23 805 0.74% 5587 0.11% /wp/wp-content/plugins/gravityforms/css/browsers.min.css
24 494 0.46% 12026 0.24% /contact-us/
25 466 0.43% 522 0.01% /favicon.ico
26 295 0.27% 8479 0.17% /who-we-are/careers/
27 287 0.26% 8060 0.16% /who-we-are/
28 281 0.26% 7896 0.16% /what-we-do/
29 254 0.23% 5875 0.12% /feed/
30 253 0.23% 8618 0.17% /what-we-do/stand-up-pouches/

Top 10 of 1530 Total URLs By KBytes
# Hits KBytes URL
1 12921 11.93% 210508 4.27% /
2 1682 1.55% 159158 3.23% /wp/wp-includes/js/jquery/jquery.js
3 55 0.05% 80257 1.63% /wp/wp-content/uploads/2016/05/1461694766696.jpeg
4 810 0.75% 56609 1.15% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
5 1705 1.57% 50342 1.02% /wp/wp-content/plugins/announcement-bar/css/style.css
6 1700 1.57% 33648 0.68% /wp/wp-content/themes/associated_labels/style.css
7 1737 1.60% 30399 0.62% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
8 812 0.75% 23338 0.47% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css
9 1704 1.57% 20924 0.42% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js
10 1713 1.58% 19883 0.40% /wp/wp-includes/js/wp-emoji-release.min.js

Top 10 of 512 Total Entry Pages
# Hits Visits URL
1 12921 11.93% 4969 58.79% /
2 184 0.17% 177 2.09% /stats/
3 254 0.23% 136 1.61% /feed/
4 494 0.46% 117 1.38% /contact-us/
5 253 0.23% 116 1.37% /what-we-do/stand-up-pouches/
6 295 0.27% 99 1.17% /who-we-are/careers/
7 202 0.19% 76 0.90% /art-design/ftp-site/
8 287 0.26% 70 0.83% /who-we-are/
9 165 0.15% 59 0.70% /news/
10 68 0.06% 56 0.66% /news/shrink-wrap-beer-cans/

Top 10 of 558 Total Exit Pages
# Hits Visits URL
1 12921 11.93% 4446 51.49% /
2 494 0.46% 280 3.24% /contact-us/
3 184 0.17% 177 2.05% /stats/
4 254 0.23% 155 1.80% /feed/
5 253 0.23% 136 1.58% /what-we-do/stand-up-pouches/
6 295 0.27% 109 1.26% /who-we-are/careers/
7 287 0.26% 97 1.12% /who-we-are/
8 202 0.19% 94 1.09% /art-design/ftp-site/
9 231 0.21% 92 1.07% /what-we-do/flexible-packaging/
10 281 0.26% 84 0.97% /what-we-do/

Top 30 of 8342 Total Sites
# Hits Files KBytes Visits Hostname
1 6896 6.37% 6896 6.99% 0 0.00% 36 0.40% engine17.uptimerobot.com
2 2369 2.19% 1920 1.94% 148487 3.01% 83 0.93% 184.71.157.42
3 848 0.78% 811 0.82% 23614 0.48% 143 1.60% 216.244.66.196
4 697 0.64% 661 0.67% 22291 0.45% 16 0.18% google-proxy-66-102-6-96.google.com
5 682 0.63% 639 0.65% 17926 0.36% 9 0.10% google-proxy-66-102-6-99.google.com
6 681 0.63% 648 0.66% 21208 0.43% 11 0.12% google-proxy-66-102-6-102.google.com
7 669 0.62% 652 0.66% 14051 0.29% 5 0.06% google-proxy-66-102-8-128.google.com
8 594 0.55% 564 0.57% 16262 0.33% 4 0.04% google-proxy-66-102-8-131.google.com
9 545 0.50% 519 0.53% 35192 0.71% 12 0.13% s0106000c29b4bcf0.vc.shawcable.net
10 525 0.48% 210 0.21% 9045 0.18% 42 0.47% cpe84948c8556d3-cm84948c8556d0.cpe.net.cable.rogers.com
11 494 0.46% 478 0.48% 13301 0.27% 5 0.06% google-proxy-66-102-8-134.google.com
12 489 0.45% 478 0.48% 22316 0.45% 2 0.02% 220.75.180.141
13 469 0.43% 450 0.46% 74245 1.51% 5 0.06% s0106c0a0bbc6c655.vc.shawcable.net
14 381 0.35% 364 0.37% 7799 0.16% 8 0.09% google-proxy-66-249-83-6.google.com
15 364 0.34% 352 0.36% 9360 0.19% 8 0.09% google-proxy-66-249-83-4.google.com
16 351 0.32% 337 0.34% 5508 0.11% 15 0.17% google-proxy-66-249-83-1.google.com
17 326 0.30% 317 0.32% 20261 0.41% 6 0.07% google-proxy-66-249-84-114.google.com
18 322 0.30% 310 0.31% 19534 0.40% 6 0.07% google-proxy-66-249-84-118.google.com
19 308 0.28% 300 0.30% 25075 0.51% 9 0.10% google-proxy-66-249-84-116.google.com
20 274 0.25% 228 0.23% 8616 0.17% 1 0.01% static.87.83.69.159.clients.your-server.de
21 263 0.24% 254 0.26% 11369 0.23% 7 0.08% 216.46.27.42
22 262 0.24% 131 0.13% 454 0.01% 0 0.00% 13.82.233.2
23 259 0.24% 215 0.22% 8211 0.17% 1 0.01% static.226.43.203.116.clients.your-server.de
24 256 0.24% 226 0.23% 5609 0.11% 5 0.06% d23-16-18-120.bchsia.telus.net
25 252 0.23% 250 0.25% 7004 0.14% 2 0.02% static.38.0.216.95.clients.your-server.de
26 247 0.23% 237 0.24% 7397 0.15% 12 0.13% broadband.actcorp.in
27 245 0.23% 243 0.25% 12088 0.25% 1 0.01% ec2-50-16-247-234.compute-1.amazonaws.com
28 237 0.22% 237 0.24% 86 0.00% 0 0.00% hostby.okpayinvest.net
29 230 0.21% 217 0.22% 19982 0.41% 1 0.01% 203.201.231.36
30 226 0.21% 225 0.23% 12564 0.25% 1 0.01% d23-16-26-83.bchsia.telus.net

Top 10 of 8342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2369 2.19% 1920 1.94% 148487 3.01% 83 0.93% 184.71.157.42
2 469 0.43% 450 0.46% 74245 1.51% 5 0.06% s0106c0a0bbc6c655.vc.shawcable.net
3 195 0.18% 187 0.19% 42797 0.87% 1 0.01% proxy-wdc1-134.att.com
4 178 0.16% 172 0.17% 42299 0.86% 2 0.02% mail.tobi-fruechte.ch
5 187 0.17% 177 0.18% 39898 0.81% 2 0.02% proxy-wdc1-135.att.com
6 545 0.50% 519 0.53% 35192 0.71% 12 0.13% s0106000c29b4bcf0.vc.shawcable.net
7 196 0.18% 193 0.20% 35157 0.71% 4 0.04% d50-98-219-219.bchsia.telus.net
8 99 0.09% 98 0.10% 28925 0.59% 1 0.01% d172-219-55-245.abhsia.telus.net
9 144 0.13% 140 0.14% 28887 0.59% 4 0.04% ftis.org.tw
10 308 0.28% 300 0.30% 25075 0.51% 9 0.10% google-proxy-66-249-84-116.google.com

Top 30 of 967 Total Referrers
# Hits Referrer
1 27759 25.63% - (Direct Request)
2 2878 2.66% https://www.google.com/
3 203 0.19% https://www.bing.com/
4 202 0.19% https://www.google.ca/
5 125 0.12% http://site.ru
6 97 0.09% http://www.supercooler.com.ua
7 69 0.06% https://html5css.ru/
8 63 0.06% https://vsporte365.ru
9 56 0.05% http://vardenafil20.com
10 56 0.05% https://sexiua.com
11 36 0.03% https://www.google.co.in/
12 36 0.03% https://www.google.co.uk/
13 34 0.03% http://www.google.com/
14 29 0.03% https://www.google.it/
15 27 0.02% https://olymptrade.broker/
16 24 0.02% https://olymptrade.broker/app
17 23 0.02% https://cn.bing.com/
18 18 0.02% http://www.google.com/url
19 17 0.02% http://tubepla.net/
20 15 0.01% http://anguarmia.strikingly.com/
21 15 0.01% http://biggestlosercommunity.com
22 15 0.01% http://shop.bnproxy.top/
23 15 0.01% https://www.google.com.hk/
24 14 0.01% http://learpoboots.strikingly.com/
25 14 0.01% http://opveiflor.strikingly.com/
26 14 0.01% http://tiolere.strikingly.com/
27 14 0.01% http://vierafi.strikingly.com/
28 14 0.01% https://www.google.co.kr/
29 14 0.01% https://www.google.fr/
30 13 0.01% http://inenrao.strikingly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% one girl can scholarship

Top 15 of 1034 Total User Agents
# Hits User Agent
1 21002 19.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7149 6.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
3 7069 6.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6896 6.37% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
5 4198 3.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 3673 3.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 3140 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
8 2497 2.31% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS
9 2436 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
10 2006 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/5
11 1673 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
12 1653 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
13 1455 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1443 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 1217 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/6

Usage by Country for January 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 35891 33.13% 33462 33.90% 1346386 27.32% US Commercial
2 34036 31.42% 29773 30.16% 1489636 30.23% Unresolved/Unknown
3 26708 24.65% 25005 25.33% 1249834 25.36% Network
4 2578 2.38% 2464 2.50% 116206 2.36% Canada
5 1652 1.53% 1473 1.49% 111307 2.26% Germany
6 991 0.91% 919 0.93% 43112 0.87% India
7 838 0.77% 755 0.76% 45702 0.93% Czech Republic
8 379 0.35% 262 0.27% 9003 0.18% Russian Federation
9 358 0.33% 313 0.32% 22940 0.47% Brazil
10 347 0.32% 316 0.32% 11324 0.23% Non-Profit Organization
11 340 0.31% 308 0.31% 48576 0.99% Italy
12 306 0.28% 296 0.30% 60025 1.22% Switzerland
13 266 0.25% 132 0.13% 6924 0.14% Japan
14 262 0.24% 249 0.25% 6455 0.13% Old style Arpanet (arpa)
15 262 0.24% 187 0.19% 15174 0.31% Colombia
16 189 0.17% 165 0.17% 16110 0.33% Poland
17 189 0.17% 183 0.19% 30074 0.61% Taiwan
18 174 0.16% 164 0.17% 6829 0.14% Croatia (Hrvatska)
19 172 0.16% 160 0.16% 12610 0.26% United Kingdom
20 164 0.15% 144 0.15% 4500 0.09% China
21 160 0.15% 115 0.12% 22163 0.45% Belgium
22 134 0.12% 131 0.13% 11816 0.24% Netherlands
23 115 0.11% 108 0.11% 6015 0.12% Indonesia
24 111 0.10% 107 0.11% 16217 0.33% Australia
25 107 0.10% 93 0.09% 11138 0.23% Greece
26 98 0.09% 92 0.09% 15855 0.32% Sweden
27 98 0.09% 87 0.09% 5433 0.11% Thailand
28 91 0.08% 70 0.07% 4967 0.10% Hungary
29 89 0.08% 85 0.09% 8122 0.16% Portugal
30 69 0.06% 63 0.06% 18474 0.37% France


Generated by Webalizer Version 2.01