Usage Statistics for associated-labels.com

Summary Period: December 2018
Generated 01-Jan-2019 23:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 80331
Total Files 73846
Total Pages 26311
Total Visits 7562
Total KBytes 4155071
Total Unique Sites 6456
Total Unique URLs 1722
Total Unique Referrers 730
Total Unique User Agents 988
. Avg Max
Hits per Hour 107 1330
Hits per Day 2591 4771
Files per Day 2382 4484
Pages per Day 848 1428
Visits per Day 243 401
KBytes per Day 134035 273517
Hits by Response Code
Code 200 - OK 73846
Code 206 - Partial Content 421
Code 301 - Moved Permanently 1770
Code 302 - Found 453
Code 304 - Not Modified 348
Code 400 - Bad Request 4
Code 403 - Forbidden 46
Code 404 - Not Found 3318
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 34
Code 500 - Internal Server Error 57
Code 504 - Gateway Timeout 33

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1787 2.22% 1648 2.23% 856 3.25% 241 3.19% 211 3.27% 82450 1.98%
2 1679 2.09% 1593 2.16% 738 2.80% 242 3.20% 246 3.81% 74941 1.80%
3 4771 5.94% 4484 6.07% 1081 4.11% 401 5.30% 474 7.34% 203398 4.90%
4 3818 4.75% 3447 4.67% 1228 4.67% 355 4.69% 408 6.32% 201112 4.84%
5 3862 4.81% 3420 4.63% 931 3.54% 320 4.23% 403 6.24% 194544 4.68%
6 2877 3.58% 2653 3.59% 726 2.76% 251 3.32% 373 5.78% 185821 4.47%
7 2751 3.42% 2592 3.51% 620 2.36% 233 3.08% 317 4.91% 124654 3.00%
8 1597 1.99% 1467 1.99% 814 3.09% 219 2.90% 252 3.90% 80956 1.95%
9 1862 2.32% 1729 2.34% 912 3.47% 195 2.58% 258 4.00% 113487 2.73%
10 3251 4.05% 3032 4.11% 1201 4.56% 277 3.66% 390 6.04% 177792 4.28%
11 3518 4.38% 3364 4.56% 894 3.40% 257 3.40% 359 5.56% 273517 6.58%
12 3692 4.60% 3246 4.40% 1082 4.11% 301 3.98% 342 5.30% 164877 3.97%
13 2772 3.45% 2490 3.37% 939 3.57% 311 4.11% 359 5.56% 105035 2.53%
14 2982 3.71% 2581 3.50% 1428 5.43% 263 3.48% 337 5.22% 173120 4.17%
15 1847 2.30% 1671 2.26% 850 3.23% 305 4.03% 347 5.37% 110878 2.67%
16 1500 1.87% 1341 1.82% 694 2.64% 185 2.45% 217 3.36% 66250 1.59%
17 3122 3.89% 2934 3.97% 1040 3.95% 234 3.09% 339 5.25% 143927 3.46%
18 3311 4.12% 3110 4.21% 744 2.83% 255 3.37% 333 5.16% 214746 5.17%
19 3050 3.80% 2715 3.68% 844 3.21% 247 3.27% 362 5.61% 168255 4.05%
20 2834 3.53% 2633 3.57% 820 3.12% 290 3.83% 315 4.88% 113600 2.73%
21 2833 3.53% 2640 3.58% 925 3.52% 284 3.76% 290 4.49% 147968 3.56%
22 4001 4.98% 3868 5.24% 978 3.72% 262 3.46% 260 4.03% 212050 5.10%
23 1377 1.71% 1247 1.69% 710 2.70% 167 2.21% 233 3.61% 75014 1.81%
24 1524 1.90% 1373 1.86% 722 2.74% 154 2.04% 222 3.44% 63263 1.52%
25 1272 1.58% 1193 1.62% 512 1.95% 168 2.22% 221 3.42% 90466 2.18%
26 2170 2.70% 1923 2.60% 709 2.69% 195 2.58% 244 3.78% 97269 2.34%
27 2253 2.80% 2096 2.84% 604 2.30% 185 2.45% 243 3.76% 106263 2.56%
28 2496 3.11% 2149 2.91% 847 3.22% 252 3.33% 295 4.57% 107911 2.60%
29 2594 3.23% 2463 3.34% 590 2.24% 209 2.76% 203 3.14% 110390 2.66%
30 1493 1.86% 1413 1.91% 683 2.60% 187 2.47% 205 3.18% 74541 1.79%
31 1435 1.79% 1331 1.80% 589 2.24% 169 2.23% 195 3.02% 96576 2.32%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2421 3.01% 72 2255 3.05% 35 1101 4.18% 4179 129561 3.12%
1 84 2613 3.25% 78 2441 3.31% 30 935 3.55% 4642 143910 3.46%
2 89 2762 3.44% 81 2532 3.43% 35 1096 4.17% 4423 137123 3.30%
3 73 2265 2.82% 66 2062 2.79% 30 933 3.55% 3685 114220 2.75%
4 81 2511 3.13% 75 2344 3.17% 30 946 3.60% 3873 120068 2.89%
5 68 2131 2.65% 63 1976 2.68% 27 857 3.26% 5169 160242 3.86%
6 76 2357 2.93% 64 2008 2.72% 32 1009 3.83% 5245 162597 3.91%
7 56 1749 2.18% 50 1562 2.12% 28 868 3.30% 3523 109216 2.63%
8 59 1859 2.31% 54 1687 2.28% 27 850 3.23% 3789 117458 2.83%
9 89 2772 3.45% 73 2282 3.09% 39 1231 4.68% 4415 136873 3.29%
10 114 3538 4.40% 107 3317 4.49% 31 973 3.70% 6104 189212 4.55%
11 116 3619 4.51% 107 3336 4.52% 37 1154 4.39% 6149 190620 4.59%
12 140 4360 5.43% 125 3876 5.25% 38 1184 4.50% 5542 171802 4.13%
13 180 5599 6.97% 165 5134 6.95% 40 1269 4.82% 6551 203067 4.89%
14 200 6208 7.73% 187 5806 7.86% 54 1674 6.36% 7666 237645 5.72%
15 133 4153 5.17% 123 3838 5.20% 38 1192 4.53% 6076 188356 4.53%
16 178 5526 6.88% 166 5150 6.97% 39 1210 4.60% 8481 262917 6.33%
17 129 4009 4.99% 119 3702 5.01% 38 1201 4.56% 7557 234267 5.64%
18 168 5234 6.52% 159 4942 6.69% 38 1181 4.49% 10164 315082 7.58%
19 86 2686 3.34% 78 2429 3.29% 32 1017 3.87% 4544 140854 3.39%
20 83 2579 3.21% 77 2412 3.27% 29 925 3.52% 5270 163385 3.93%
21 87 2709 3.37% 80 2506 3.39% 32 1019 3.87% 5438 168578 4.06%
22 103 3205 3.99% 95 2967 4.02% 42 1328 5.05% 5310 164603 3.96%
23 111 3466 4.31% 105 3282 4.44% 37 1158 4.40% 6239 193414 4.65%

Top 30 of 1722 Total URLs
# Hits KBytes URL
1 12587 15.67% 137624 3.31% /
2 2540 3.16% 5295 0.13% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/nivo-slider.css
3 1713 2.13% 1983 0.05% /wp/wp-content/plugins/simple-nivo-slider/styles.css
4 1448 1.80% 114 0.00% /robots.txt
5 1274 1.59% 161141 3.88% /stats/usage_201801.html
6 1237 1.54% 442 0.01% /wp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
7 1226 1.53% 1304 0.03% /wp/wp-content/plugins/jquery-collapse-o-matic/light_style.css
8 1208 1.50% 35772 0.86% /wp/wp-content/plugins/announcement-bar/css/style.css
9 1203 1.50% 14791 0.36% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js
10 1201 1.50% 1637 0.04% /wp/wp-includes/js/wp-embed.min.js
11 1199 1.49% 13870 0.33% /wp/wp-includes/js/wp-emoji-release.min.js
12 1193 1.49% 20913 0.50% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
13 1188 1.48% 23526 0.57% /wp/wp-content/themes/associated_labels/style.css
14 1177 1.47% 2129 0.05% /wp/wp-content/plugins/gravity-forms-placeholder-support-add-on/gfplaceholderaddon.js
15 1175 1.46% 111325 2.68% /wp/wp-includes/js/jquery/jquery.js
16 1172 1.46% 11490 0.28% /wp/wp-includes/js/jquery/jquery-migrate.min.js
17 1166 1.45% 2434 0.06% /wp/wp-content/themes/associated_labels/js/main.js
18 1162 1.45% 5039 0.12% /wp/wp-content/themes/associated_labels/js/collapse.js
19 726 0.90% 7591 0.18% /stats/
20 522 0.65% 1924 0.05% /wp/wp-content/plugins/gravityforms/css/formreset.min.css
21 517 0.64% 3616 0.09% /wp/wp-content/plugins/gravityforms/css/browsers.min.css
22 517 0.64% 14940 0.36% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css
23 515 0.64% 36133 0.87% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
24 477 0.59% 1687 0.04% /wp/wp-login.php
25 364 0.45% 8780 0.21% /contact-us/
26 337 0.42% 6800 0.16% /feed/
27 298 0.37% 334 0.01% /favicon.ico
28 205 0.26% 6978 0.17% /what-we-do/stand-up-pouches/
29 203 0.25% 5609 0.13% /who-we-are/
30 202 0.25% 5589 0.13% /what-we-do/

Top 10 of 1722 Total URLs By KBytes
# Hits KBytes URL
1 1274 1.59% 161141 3.88% /stats/usage_201801.html
2 12587 15.67% 137624 3.31% /
3 1175 1.46% 111325 2.68% /wp/wp-includes/js/jquery/jquery.js
4 42 0.05% 61287 1.47% /wp/wp-content/uploads/2016/05/1461694766696.jpeg
5 515 0.64% 36133 0.87% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
6 1208 1.50% 35772 0.86% /wp/wp-content/plugins/announcement-bar/css/style.css
7 1188 1.48% 23526 0.57% /wp/wp-content/themes/associated_labels/style.css
8 1193 1.49% 20913 0.50% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
9 123 0.15% 20644 0.50% /wp-load.php
10 517 0.64% 14940 0.36% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css

Top 10 of 655 Total Entry Pages
# Hits Visits URL
1 12587 15.67% 3276 45.65% /
2 337 0.42% 243 3.39% /feed/
3 726 0.90% 186 2.59% /stats/
4 205 0.26% 112 1.56% /what-we-do/stand-up-pouches/
5 118 0.15% 89 1.24% /news/community/
6 364 0.45% 83 1.16% /contact-us/
7 187 0.23% 66 0.92% /who-we-are/careers/
8 154 0.19% 64 0.89% /news/
9 101 0.13% 52 0.72% /phpmyadmin/
10 203 0.25% 50 0.70% /who-we-are/

Top 10 of 665 Total Exit Pages
# Hits Visits URL
1 12587 15.67% 2924 39.96% /
2 337 0.42% 270 3.69% /feed/
3 364 0.45% 202 2.76% /contact-us/
4 726 0.90% 186 2.54% /stats/
5 205 0.26% 119 1.63% /what-we-do/stand-up-pouches/
6 118 0.15% 93 1.27% /news/community/
7 179 0.22% 77 1.05% /what-we-do/flexible-packaging/
8 154 0.19% 76 1.04% /news/
9 187 0.23% 73 1.00% /who-we-are/careers/
10 203 0.25% 68 0.93% /who-we-are/

Top 30 of 6456 Total Sites
# Hits Files KBytes Visits Hostname
1 8674 10.80% 8642 11.70% 323 0.01% 4 0.05% engine17.uptimerobot.com
2 3320 4.13% 2898 3.92% 264683 6.37% 73 0.97% 184.71.157.42
3 1258 1.57% 1258 1.70% 159117 3.83% 8 0.11% passagewaily-patent.volia.net
4 624 0.78% 624 0.85% 6524 0.16% 153 2.02% broadband-37.204-168-20.ip.moscow.rt.ru
5 364 0.45% 364 0.49% 5258 0.13% 13 0.17% ec2-54-191-137-17.us-west-2.compute.amazonaws.com
6 345 0.43% 332 0.45% 8532 0.21% 52 0.69% 216.244.66.196
7 310 0.39% 165 0.22% 5219 0.13% 19 0.25% cpe84948c8556d3-cm84948c8556d0.cpe.net.cable.rogers.com
8 293 0.36% 267 0.36% 13939 0.34% 17 0.22% google-proxy-66-102-6-96.google.com
9 277 0.34% 254 0.34% 7723 0.19% 17 0.22% google-proxy-66-102-6-99.google.com
10 270 0.34% 262 0.35% 28687 0.69% 6 0.08% s0106000c29b4bcf0.vc.shawcable.net
11 252 0.31% 122 0.17% 4108 0.10% 5 0.07% 51.68.79.181
12 252 0.31% 114 0.15% 2439 0.06% 3 0.04% pool-72-68-74-252.nwrknj.fios.verizon.net
13 247 0.31% 226 0.31% 12186 0.29% 12 0.16% google-proxy-66-102-6-102.google.com
14 246 0.31% 216 0.29% 6967 0.17% 1 0.01% static.88-198-158-233.clients.your-server.de
15 237 0.30% 237 0.32% 274 0.01% 0 0.00% 176.121.14.175
16 237 0.30% 237 0.32% 274 0.01% 0 0.00% h30-nl9.fcsrv.net
17 214 0.27% 187 0.25% 3774 0.09% 17 0.22% static-108-62-118-87.nextroute.co
18 205 0.26% 55 0.07% 901 0.02% 1 0.01% wwmsc.fiindlabs.com
19 192 0.24% 0 0.00% 1863 0.04% 1 0.01% 85-95-185-78.saransk.ru
20 190 0.24% 164 0.22% 6949 0.17% 48 0.63% crawl-66-249-79-178.googlebot.com
21 189 0.24% 185 0.25% 3319 0.08% 4 0.05% s01061cabc0a44703.vc.shawcable.net
22 187 0.23% 166 0.22% 4981 0.12% 1 0.01% 242.22.199.104.bc.googleusercontent.com
23 183 0.23% 144 0.20% 4631 0.11% 72 0.95% crawl-66-249-69-65.googlebot.com
24 177 0.22% 169 0.23% 2579 0.06% 3 0.04% google-proxy-66-249-83-4.google.com
25 175 0.22% 1 0.00% 4863 0.12% 1 0.01% crawl17.lp.007ac9.net
26 174 0.22% 1 0.00% 4837 0.12% 1 0.01% crawl13.lp.007ac9.net
27 171 0.21% 140 0.19% 4572 0.11% 76 1.01% crawl-66-249-69-68.googlebot.com
28 171 0.21% 163 0.22% 2973 0.07% 2 0.03% google-proxy-66-102-8-128.google.com
29 170 0.21% 158 0.21% 3050 0.07% 1 0.01% 199.52.13.133
30 169 0.21% 159 0.22% 3153 0.08% 10 0.13% broadband.actcorp.in

Top 10 of 6456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3320 4.13% 2898 3.92% 264683 6.37% 73 0.97% 184.71.157.42
2 1258 1.57% 1258 1.70% 159117 3.83% 8 0.11% passagewaily-patent.volia.net
3 270 0.34% 262 0.35% 28687 0.69% 6 0.08% s0106000c29b4bcf0.vc.shawcable.net
4 30 0.04% 30 0.04% 21388 0.51% 0 0.00% fulltextrobot-77-75-77-54.seznam.cz
5 49 0.06% 49 0.07% 15721 0.38% 1 0.01% 24.114.44.30
6 32 0.04% 29 0.04% 15033 0.36% 1 0.01% 177.132.138.136.dynamic.adsl.gvt.net.br
7 120 0.15% 119 0.16% 14650 0.35% 20 0.26% msnbot-207-46-13-80.search.msn.com
8 54 0.07% 53 0.07% 14418 0.35% 1 0.01% static-5-2-159-225.rdsnet.ro
9 30 0.04% 30 0.04% 14069 0.34% 7 0.09% msnbot-157-55-39-204.search.msn.com
10 55 0.07% 55 0.07% 14016 0.34% 1 0.01% ec2-54-185-57-17.us-west-2.compute.amazonaws.com

Top 30 of 730 Total Referrers
# Hits Referrer
1 20979 26.12% - (Direct Request)
2 1595 1.99% https://www.google.com/
3 624 0.78% https://poollife.ru
4 340 0.42% http://erotic.co.ua
5 327 0.41% http://erotic.co.ua/BDSM-aksessuary
6 326 0.41% https://www.google.ca/
7 312 0.39% http://www.agro-ros.com.ua
8 279 0.35% http://www.agro-ros.com.ua/ru/
9 126 0.16% http://site.ru
10 116 0.14% https://www.bing.com/
11 102 0.13% http://l3pool.info
12 67 0.08% https://www.google.co.in/
13 48 0.06% http://games.espn.com/lm-app/lm/
14 44 0.05% https://www.google.co.uk/
15 26 0.03% http://m.facebook.com
16 24 0.03% https://www.google.com.ph/
17 21 0.03% https://www.google.com.au/
18 20 0.02% http://www.google.com/url
19 20 0.02% https://cn.bing.com/
20 20 0.02% https://www.google.com.br/
21 19 0.02% https://www.google.es/
22 18 0.02% https://www.google.co.kr/
23 18 0.02% https://www.google.fr/
24 16 0.02% http://tubepla.net/
25 16 0.02% http://vardenafil20.com
26 16 0.02% https://www.google.ro/
27 15 0.02% https://keto-plus.com
28 14 0.02% http://www.google.com/
29 14 0.02% https://www.google.com.pk/
30 14 0.02% https://www.google.it/

Top 15 of 988 Total User Agents
# Hits User Agent
1 11192 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8693 10.82% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
3 4905 6.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 4492 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3229 4.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 3197 3.98% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
7 3054 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 2299 2.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1228 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
10 1209 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 1119 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1104 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 989 1.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 952 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 864 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F

Usage by Country for December 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 31470 39.18% 29365 39.77% 1211059 29.15% US Commercial
2 21804 27.14% 19699 26.68% 1240178 29.85% Unresolved/Unknown
3 18653 23.22% 17228 23.33% 911898 21.95% Network
4 1562 1.94% 1488 2.02% 90481 2.18% Canada
5 1261 1.57% 1003 1.36% 20369 0.49% Russian Federation
6 1047 1.30% 1010 1.37% 184883 4.45% Czech Republic
7 844 1.05% 775 1.05% 71635 1.72% Germany
8 623 0.78% 569 0.77% 33985 0.82% India
9 290 0.36% 252 0.34% 41483 1.00% Brazil
10 224 0.28% 196 0.27% 8905 0.21% Colombia
11 190 0.24% 182 0.25% 8051 0.19% Portugal
12 161 0.20% 137 0.19% 10312 0.25% Italy
13 152 0.19% 147 0.20% 6126 0.15% New Zealand (Aotearoa)
14 137 0.17% 127 0.17% 21368 0.51% Romania
15 131 0.16% 125 0.17% 20185 0.49% Australia
16 116 0.14% 105 0.14% 6060 0.15% Greece
17 107 0.13% 77 0.10% 5221 0.13% Netherlands
18 92 0.11% 85 0.12% 1657 0.04% China
19 88 0.11% 71 0.10% 6601 0.16% Poland
20 86 0.11% 76 0.10% 5772 0.14% Ireland
21 81 0.10% 69 0.09% 9401 0.23% France
22 79 0.10% 70 0.09% 9735 0.23% Israel
23 77 0.10% 66 0.09% 5975 0.14% Japan
24 63 0.08% 61 0.08% 2291 0.06% Thailand
25 62 0.08% 61 0.08% 2464 0.06% Belarus
26 62 0.08% 60 0.08% 2717 0.07% Kenya
27 61 0.08% 58 0.08% 1107 0.03% Nigeria
28 59 0.07% 55 0.07% 30527 0.73% Mexico
29 58 0.07% 51 0.07% 7843 0.19% Lithuania
30 56 0.07% 54 0.07% 3258 0.08% United Arab Emirates


Generated by Webalizer Version 2.01