Usage Statistics for associated-labels.com

Summary Period: September 2018
Generated 01-Oct-2018 23:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 122618
Total Files 79699
Total Pages 28180
Total Visits 8527
Total KBytes 5161412
Total Unique Sites 6078
Total Unique URLs 1587
Total Unique Referrers 557
Total Unique User Agents 1068
. Avg Max
Hits per Hour 170 922
Hits per Day 4087 7511
Files per Day 2656 4214
Pages per Day 939 1426
Visits per Day 284 552
KBytes per Day 172047 304094
Hits by Response Code
Code 200 - OK 79699
Code 206 - Partial Content 90
Code 301 - Moved Permanently 1747
Code 302 - Found 342
Code 304 - Not Modified 918
Code 400 - Bad Request 7
Code 403 - Forbidden 12
Code 404 - Not Found 39717
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 57
Code 503 - Service Unavailable 1
Code 504 - Gateway Timeout 26

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 5455 4.45% 1648 2.07% 825 2.93% 262 3.07% 252 4.15% 183388 3.55%
2 3219 2.63% 1618 2.03% 797 2.83% 252 2.96% 226 3.72% 110217 2.14%
3 2886 2.35% 1838 2.31% 859 3.05% 211 2.47% 246 4.05% 111750 2.17%
4 6987 5.70% 2877 3.61% 806 2.86% 328 3.85% 270 4.44% 230608 4.47%
5 4220 3.44% 2950 3.70% 914 3.24% 552 6.47% 311 5.12% 170611 3.31%
6 3484 2.84% 3277 4.11% 1133 4.02% 397 4.66% 287 4.72% 168972 3.27%
7 5038 4.11% 3046 3.82% 1074 3.81% 312 3.66% 289 4.75% 209094 4.05%
8 5784 4.72% 1796 2.25% 994 3.53% 281 3.30% 194 3.19% 154840 3.00%
9 5373 4.38% 1558 1.95% 848 3.01% 212 2.49% 187 3.08% 187498 3.63%
10 7511 6.13% 3701 4.64% 992 3.52% 316 3.71% 354 5.82% 304094 5.89%
11 7485 6.10% 3358 4.21% 888 3.15% 258 3.03% 331 5.45% 284770 5.52%
12 6840 5.58% 3020 3.79% 890 3.16% 280 3.28% 331 5.45% 246496 4.78%
13 7265 5.92% 3185 4.00% 874 3.10% 277 3.25% 343 5.64% 214637 4.16%
14 3144 2.56% 2166 2.72% 701 2.49% 239 2.80% 285 4.69% 146259 2.83%
15 1655 1.35% 1531 1.92% 686 2.43% 155 1.82% 202 3.32% 89731 1.74%
16 1885 1.54% 1707 2.14% 890 3.16% 175 2.05% 216 3.55% 94220 1.83%
17 3647 2.97% 3335 4.18% 961 3.41% 289 3.39% 298 4.90% 166410 3.22%
18 3620 2.95% 3425 4.30% 741 2.63% 239 2.80% 271 4.46% 183617 3.56%
19 3546 2.89% 2916 3.66% 839 2.98% 237 2.78% 309 5.08% 155368 3.01%
20 4213 3.44% 3930 4.93% 1231 4.37% 324 3.80% 315 5.18% 184893 3.58%
21 4674 3.81% 3891 4.88% 1196 4.24% 304 3.57% 316 5.20% 202158 3.92%
22 1839 1.50% 1744 2.19% 692 2.46% 227 2.66% 212 3.49% 90269 1.75%
23 1293 1.05% 1229 1.54% 626 2.22% 210 2.46% 228 3.75% 74667 1.45%
24 3488 2.84% 3303 4.14% 1039 3.69% 323 3.79% 332 5.46% 190042 3.68%
25 3889 3.17% 3582 4.49% 1038 3.68% 326 3.82% 371 6.10% 263041 5.10%
26 4505 3.67% 4214 5.29% 1426 5.06% 429 5.03% 402 6.61% 205957 3.99%
27 3236 2.64% 2940 3.69% 1207 4.28% 352 4.13% 359 5.91% 162011 3.14%
28 2879 2.35% 2618 3.28% 1110 3.94% 323 3.79% 407 6.70% 151150 2.93%
29 1553 1.27% 1456 1.83% 888 3.15% 223 2.62% 275 4.52% 89806 1.74%
30 2005 1.64% 1840 2.31% 1015 3.60% 255 2.99% 319 5.25% 134835 2.61%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5006 4.08% 95 2858 3.59% 39 1172 4.16% 5976 179287 3.47%
1 178 5353 4.37% 103 3096 3.88% 40 1204 4.27% 6866 205972 3.99%
2 144 4345 3.54% 87 2628 3.30% 34 1040 3.69% 6092 182764 3.54%
3 126 3790 3.09% 64 1926 2.42% 30 921 3.27% 4839 145184 2.81%
4 135 4074 3.32% 77 2315 2.90% 31 939 3.33% 5896 176867 3.43%
5 121 3653 2.98% 64 1947 2.44% 32 979 3.47% 6043 181285 3.51%
6 118 3565 2.91% 63 1916 2.40% 33 1019 3.62% 5797 173899 3.37%
7 120 3603 2.94% 67 2035 2.55% 32 965 3.42% 4260 127790 2.48%
8 159 4786 3.90% 89 2680 3.36% 42 1262 4.48% 7634 229023 4.44%
9 175 5261 4.29% 119 3589 4.50% 36 1093 3.88% 8256 247665 4.80%
10 172 5184 4.23% 114 3423 4.29% 36 1097 3.89% 6951 208531 4.04%
11 173 5204 4.24% 116 3485 4.37% 36 1088 3.86% 8116 243487 4.72%
12 226 6798 5.54% 164 4928 6.18% 54 1633 5.79% 9554 286630 5.55%
13 215 6460 5.27% 158 4740 5.95% 42 1270 4.51% 7647 229422 4.44%
14 227 6818 5.56% 168 5053 6.34% 42 1275 4.52% 10067 302013 5.85%
15 224 6741 5.50% 165 4960 6.22% 48 1462 5.19% 9484 284529 5.51%
16 216 6498 5.30% 160 4809 6.03% 41 1245 4.42% 9821 294642 5.71%
17 225 6768 5.52% 169 5075 6.37% 43 1304 4.63% 9380 281403 5.45%
18 205 6154 5.02% 140 4218 5.29% 40 1212 4.30% 7915 237442 4.60%
19 179 5392 4.40% 126 3804 4.77% 45 1375 4.88% 7416 222489 4.31%
20 157 4730 3.86% 96 2898 3.64% 48 1446 5.13% 6713 201398 3.90%
21 146 4408 3.59% 88 2640 3.31% 41 1250 4.44% 5614 168421 3.26%
22 142 4261 3.48% 85 2557 3.21% 31 932 3.31% 6267 188012 3.64%
23 125 3766 3.07% 70 2119 2.66% 33 997 3.54% 5442 163253 3.16%

Top 30 of 1587 Total URLs
# Hits KBytes URL
1 13295 10.84% 167795 3.25% /
2 3273 2.67% 413983 8.02% /stats/usage_201801.html
3 2698 2.20% 5581 0.11% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/nivo-slider.css
4 1482 1.21% 15487 0.30% /stats/
5 1410 1.15% 1627 0.03% /wp/wp-content/plugins/simple-nivo-slider/styles.css
6 1390 1.13% 16971 0.33% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js
7 1375 1.12% 14973 0.29% /wp/wp-includes/js/wp-emoji-release.min.js
8 1356 1.11% 39905 0.77% /wp/wp-content/plugins/announcement-bar/css/style.css
9 1351 1.10% 485 0.01% /wp/wp-content/plugins/wp-pagenavi/pagenavi-css.css
10 1351 1.10% 13140 0.25% /wp/wp-includes/js/jquery/jquery-migrate.min.js
11 1348 1.10% 1425 0.03% /wp/wp-content/plugins/jquery-collapse-o-matic/light_style.css
12 1338 1.09% 125656 2.43% /wp/wp-includes/js/jquery/jquery.js
13 1324 1.08% 26032 0.50% /wp/wp-content/themes/associated_labels/style.css
14 1319 1.08% 1787 0.03% /wp/wp-includes/js/wp-embed.min.js
15 1299 1.06% 22517 0.44% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
16 1273 1.04% 2277 0.04% /wp/wp-content/plugins/gravity-forms-placeholder-support-add-on/gfplaceholderaddon.js
17 1253 1.02% 2586 0.05% /wp/wp-content/themes/associated_labels/js/main.js
18 1249 1.02% 5347 0.10% /wp/wp-content/themes/associated_labels/js/collapse.js
19 1106 0.90% 87 0.00% /robots.txt
20 651 0.53% 2496 0.05% /wp/wp-login.php
21 588 0.48% 2168 0.04% /wp/wp-content/plugins/gravityforms/css/formreset.min.css
22 573 0.47% 4014 0.08% /wp/wp-content/plugins/gravityforms/css/browsers.min.css
23 572 0.47% 37670 0.73% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
24 572 0.47% 16561 0.32% /wp/wp-content/plugins/gravityforms/css/readyclass.min.css
25 424 0.35% 10129 0.20% /contact-us/
26 315 0.26% 348 0.01% /favicon.ico
27 272 0.22% 7505 0.15% /who-we-are/
28 254 0.21% 7004 0.14% /what-we-do/
29 238 0.19% 8008 0.16% /what-we-do/stand-up-pouches/
30 212 0.17% 6136 0.12% /art-design/

Top 10 of 1587 Total URLs By KBytes
# Hits KBytes URL
1 3273 2.67% 413983 8.02% /stats/usage_201801.html
2 13295 10.84% 167795 3.25% /
3 1338 1.09% 125656 2.43% /wp/wp-includes/js/jquery/jquery.js
4 1356 1.11% 39905 0.77% /wp/wp-content/plugins/announcement-bar/css/style.css
5 572 0.47% 37670 0.73% /wp/wp-content/plugins/gravityforms/css/formsmain.min.css
6 26 0.02% 36480 0.71% /wp/wp-content/uploads/2016/05/1461694766696.jpeg
7 1324 1.08% 26032 0.50% /wp/wp-content/themes/associated_labels/style.css
8 1299 1.06% 22517 0.44% /wp/wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
9 31 0.03% 17013 0.33% /wp/wp-content/uploads/2015/12/1450306493589.jpeg
10 1390 1.13% 16971 0.33% /wp/wp-content/plugins/simple-nivo-slider/nivo-slider/jquery.nivo.slider.pack.js

Top 10 of 515 Total Entry Pages
# Hits Visits URL
1 13295 10.84% 3665 44.91% /
2 3273 2.67% 816 10.00% /stats/usage_201801.html
3 1482 1.21% 504 6.18% /stats/
4 424 0.35% 114 1.40% /contact-us/
5 238 0.19% 105 1.29% /what-we-do/stand-up-pouches/
6 207 0.17% 101 1.24% /feed/
7 103 0.08% 73 0.89% /news/the-first-information-age-inventing-the-printing-press-history-101/
8 205 0.17% 71 0.87% /who-we-are/careers/
9 272 0.22% 63 0.77% /who-we-are/
10 212 0.17% 56 0.69% /art-design/

Top 10 of 509 Total Exit Pages
# Hits Visits URL
1 13295 10.84% 3231 39.25% /
2 3273 2.67% 813 9.88% /stats/usage_201801.html
3 1482 1.21% 504 6.12% /stats/
4 424 0.35% 234 2.84% /contact-us/
5 207 0.17% 126 1.53% /feed/
6 238 0.19% 126 1.53% /what-we-do/stand-up-pouches/
7 205 0.17% 94 1.14% /who-we-are/careers/
8 176 0.14% 79 0.96% /news/
9 212 0.17% 74 0.90% /art-design/
10 254 0.21% 72 0.87% /what-we-do/

Top 30 of 6078 Total Sites
# Hits Files KBytes Visits Hostname
1 8475 6.91% 8453 10.61% 283 0.01% 349 4.09% engine17.uptimerobot.com
2 4939 4.03% 165 0.21% 113407 2.20% 58 0.68% msnbot-207-46-13-232.search.msn.com
3 4561 3.72% 158 0.20% 95876 1.86% 64 0.75% msnbot-40-77-167-43.search.msn.com
4 2862 2.33% 119 0.15% 61977 1.20% 41 0.48% msnbot-40-77-167-184.search.msn.com
5 2848 2.32% 84 0.11% 68505 1.33% 26 0.30% msnbot-157-55-39-187.search.msn.com
6 2574 2.10% 112 0.14% 62277 1.21% 41 0.48% msnbot-157-55-39-202.search.msn.com
7 2171 1.77% 1637 2.05% 166989 3.24% 71 0.83% 184.71.157.42
8 1959 1.60% 69 0.09% 39554 0.77% 23 0.27% msnbot-40-77-167-89.search.msn.com
9 1724 1.41% 1724 2.16% 218059 4.22% 413 4.84% 178-137-17-71.broadband.kyivstar.net
10 1346 1.10% 48 0.06% 30390 0.59% 14 0.16% msnbot-157-55-39-153.search.msn.com
11 1222 1.00% 61 0.08% 26016 0.50% 17 0.20% msnbot-157-55-39-58.search.msn.com
12 1152 0.94% 54 0.07% 25452 0.49% 15 0.18% msnbot-40-77-167-150.search.msn.com
13 1097 0.89% 56 0.07% 22614 0.44% 21 0.25% msnbot-207-46-13-158.search.msn.com
14 1047 0.85% 37 0.05% 27464 0.53% 13 0.15% msnbot-157-55-39-46.search.msn.com
15 1035 0.84% 1035 1.30% 91749 1.78% 198 2.32% 134-249-168-133.broadband.kyivstar.net
16 918 0.75% 36 0.05% 21031 0.41% 10 0.12% msnbot-157-55-39-146.search.msn.com
17 731 0.60% 97 0.12% 18747 0.36% 17 0.20% msnbot-40-77-167-187.search.msn.com
18 657 0.54% 657 0.82% 6866 0.13% 219 2.57% 185.230.127.226
19 641 0.52% 633 0.79% 24744 0.48% 1 0.01% ip224.ip-144-217-171.net
20 634 0.52% 20 0.03% 13558 0.26% 8 0.09% msnbot-40-77-167-138.search.msn.com
21 629 0.51% 629 0.79% 79559 1.54% 167 1.96% host-109-235-185-169.bisv.ru
22 618 0.50% 18 0.02% 13312 0.26% 7 0.08% msnbot-40-77-167-218.search.msn.com
23 608 0.50% 591 0.74% 22111 0.43% 3 0.04% 219.63-64-217.rdns.acropolistelecom.net
24 568 0.46% 139 0.17% 26666 0.52% 28 0.33% msnbot-207-46-13-88.search.msn.com
25 543 0.44% 22 0.03% 13943 0.27% 11 0.13% msnbot-157-55-39-111.search.msn.com
26 531 0.43% 531 0.67% 5547 0.11% 175 2.05% 89.238.154.120
27 518 0.42% 52 0.07% 14221 0.28% 22 0.26% msnbot-207-46-13-27.search.msn.com
28 495 0.40% 16 0.02% 9619 0.19% 4 0.05% msnbot-207-46-13-147.search.msn.com
29 455 0.37% 399 0.50% 16016 0.31% 15 0.18% broadband.actcorp.in
30 416 0.34% 18 0.02% 9403 0.18% 5 0.06% msnbot-207-46-13-99.search.msn.com

Top 10 of 6078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1724 1.41% 1724 2.16% 218059 4.22% 413 4.84% 178-137-17-71.broadband.kyivstar.net
2 2171 1.77% 1637 2.05% 166989 3.24% 71 0.83% 184.71.157.42
3 4939 4.03% 165 0.21% 113407 2.20% 58 0.68% msnbot-207-46-13-232.search.msn.com
4 4561 3.72% 158 0.20% 95876 1.86% 64 0.75% msnbot-40-77-167-43.search.msn.com
5 1035 0.84% 1035 1.30% 91749 1.78% 198 2.32% 134-249-168-133.broadband.kyivstar.net
6 629 0.51% 629 0.79% 79559 1.54% 167 1.96% host-109-235-185-169.bisv.ru
7 2848 2.32% 84 0.11% 68505 1.33% 26 0.30% msnbot-157-55-39-187.search.msn.com
8 2574 2.10% 112 0.14% 62277 1.21% 41 0.48% msnbot-157-55-39-202.search.msn.com
9 2862 2.33% 119 0.15% 61977 1.20% 41 0.48% msnbot-40-77-167-184.search.msn.com
10 1959 1.60% 69 0.09% 39554 0.77% 23 0.27% msnbot-40-77-167-89.search.msn.com

Top 30 of 557 Total Referrers
# Hits Referrer
1 54997 44.85% - (Direct Request)
2 1046 0.85% https://www.google.com/
3 629 0.51% https://condios.ru/
4 566 0.46% https://iq-option.trading
5 517 0.42% https://www.google.ca/
6 496 0.40% http://cialissmx.com
7 348 0.28% http://viagra-freetrial.com
8 344 0.28% http://online-pharmaciescanada.com
9 339 0.28% http://casino24x.ru
10 336 0.27% http://onlinepharmacygx.com
11 289 0.24% http://games.espn.com/lm-app/lm/
12 282 0.23% http://proxy1.guru
13 276 0.23% http://viagra.rpion.ru
14 255 0.21% http://takemoney.pro
15 248 0.20% http://grilltrade.ru
16 231 0.19% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
17 207 0.17% http://aptekaline.ru
18 172 0.14% http://cialisrnm.com
19 133 0.11% https://www.bing.com/
20 113 0.09% https://www.google.co.in/
21 96 0.08% https://wingate.me
22 94 0.08% https://play.google.com/store/apps/details
23 74 0.06% http://dunnolec1969.wordpress.com
24 72 0.06% https://binary-news.top/
25 63 0.05% https://crypto-one.top
26 61 0.05% http://google.com
27 51 0.04% https://www.google.co.uk/
28 51 0.04% https://www.google.com.ph/
29 48 0.04% https://www.google.com.br/
30 39 0.03% https://iq-option.trading/forex

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% manufacturers of packaging

Top 15 of 1068 Total User Agents
# Hits User Agent
1 40876 33.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 14364 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8503 6.93% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
4 5538 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3189 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 2768 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
7 2229 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1931 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 1726 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
10 1556 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1461 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1291 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 1124 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
14 1094 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 911 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010

Usage by Country for September 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 65901 53.74% 26878 33.72% 1858368 36.01% US Commercial
2 25344 20.67% 24230 30.40% 1418407 27.48% Network
3 23365 19.06% 21083 26.45% 1200105 23.25% Unresolved/Unknown
4 1727 1.41% 1605 2.01% 83378 1.62% Canada
5 1044 0.85% 1039 1.30% 126130 2.44% Russian Federation
6 843 0.69% 766 0.96% 31220 0.60% India
7 649 0.53% 612 0.77% 51448 1.00% Germany
8 314 0.26% 298 0.37% 24007 0.47% Czech Republic
9 284 0.23% 258 0.32% 44440 0.86% Brazil
10 225 0.18% 217 0.27% 32792 0.64% Mexico
11 194 0.16% 178 0.22% 7386 0.14% Japan
12 192 0.16% 180 0.23% 27486 0.53% Italy
13 186 0.15% 180 0.23% 17423 0.34% Australia
14 156 0.13% 150 0.19% 7432 0.14% Non-Profit Organization
15 144 0.12% 138 0.17% 13863 0.27% Belgium
16 143 0.12% 139 0.17% 5948 0.12% Colombia
17 138 0.11% 131 0.16% 27154 0.53% France
18 104 0.08% 102 0.13% 4081 0.08% Portugal
19 101 0.08% 98 0.12% 2005 0.04% South Africa
20 99 0.08% 91 0.11% 5515 0.11% Argentina
21 99 0.08% 98 0.12% 6033 0.12% Ukraine
22 94 0.08% 91 0.11% 11123 0.22% Switzerland
23 93 0.08% 63 0.08% 15274 0.30% Netherlands
24 87 0.07% 82 0.10% 6133 0.12% Romania
25 86 0.07% 79 0.10% 3128 0.06% China
26 81 0.07% 67 0.08% 10193 0.20% Poland
27 79 0.06% 75 0.09% 2539 0.05% Greece
28 66 0.05% 65 0.08% 5737 0.11% United Arab Emirates
29 61 0.05% 58 0.07% 3332 0.06% Sweden
30 52 0.04% 50 0.06% 12388 0.24% Lithuania


Generated by Webalizer Version 2.01